smalldrobanner.gif (3353 bytes)

 

click here

1319notes.gif

Recently, the editors of Drag Racing Online, were asked what drivers have won the most rounds against what driver. The editors turned to drag racing statistical expert, Jim Hawkins. Jim responded with the following analysis of the ten most wins by any driver since 1990. Top Fuel, Funny Car and Pro Stock are reported.

Here is how to read the data...on the first line, Joe Amato has a record of 23 wins and 18 losses verses Kenny Bernstein, since 1990. A breakdown of his w/l record is as follows: He has out run (good) Kenny 12 times, won because Kenny aborted a run 8 times, holeshot Kenny twice, and won once because Berstein redlit. His best et, mph and reaction are also listed.

Top Fuel
STATS: 1990 - BRAINERD 2001

Type of W-L
vs. Opp. 
Best Stat
vs. Opp.
Driver Wins Losses Win Pct Opponent Good Abort Hlsht RdLt ET MPH RT
AMATO 23 18 56.10% BERNSTEIN 12-6 8-6 2-5 1-1 4.565 320.66 0.405
AMATO 21 6 77.80% HEAD 11-1 10-5 0-0 0-0 4.621 321.81 0.408
HILL 19 16 54.30% BERNSTEIN 9-5 10-9 0-2 0-0 4.535 322.19 0.438
MCCLENATHAN 19 11 63.30% HEAD 7-3 12-6 0-1 0-1 4.602 319.71 0.434
SCELZI 19 11 63.30% BERNSTEIN 10-6 8-4 0-1 1-0 4.556 319.29 0.428
BERNSTEIN 18 23 43.90% AMATO 6-12 6-8 5-2 1-1 4.567 318.24 0.411
BERNSTEIN 18 9 66.70% HERBERT 10-5 7-3 0-0 1-1 4.533 323.81 0.403
DUNN 18 9 66.70% DIXON 5-6 10-1 2-0 1-2 4.522 324.98 0.463
BERNSTEIN 16 10 61.50% DIXON 11-2 3-7 1-1 1-0 4.546 322.81 0.46
BERNSTEIN 16 19 45.70% HILL 5-9 9-10 2-0 0-0 4.588 318.69 0.401

 

Pro Stock
STATS: 1990 - BRAINERD 2001

Type of W-L
vs. Opp. 
Best Stat
vs. Opp.
Driver Wins Losses Win Pct Opponent Good Abort Hlsht RdLt ET MPH RT
JOHNSON, W 39 14 73.60% YATES, JIM 33-6 3-2 2-4 1-2 6.832 201.74 0.428
JOHNSON, W 34 5 87.20% PAWUK 25-1 7-1 0-3 2-0 6.844 200.98 0.411
JOHNSON, W 31 12 72.10% JOHNSON, K 21-4 6-2 2-6 2-0 6.901 200.14 0.41
YATES, JIM 23 7 76.70% PAWUK 13-6 7-1 2-0 1-0 6.922 199.43 0.415
JOHNSON, W 21 6 77.80% SMITH, R 19-1 1-1 1-4 0-0 6.912 199.91 0.435
JOHNSON, W 20 6 76.90% ALLEN 15-3 4-0 1-3 0-0 6.834 201.37 0.419
JOHNSON, W 20 10 66.70% MORGAN 14-2 4-2 0-4 2-2 6.875 201.11 0.421
JOHNSON, W 19 4 82.60% ECKMAN 14-0 3-3 0-0 2-1 6.98 198.45 0.445
YATES, JIM 19 18 51.40% JOHNSON, K 9-7 7-2 2-9 1-0 6.924 199.64 0.404
YATES, JIM 19 6 76.00% MORGAN 14-2 5-2 0-1 0-1 6.829 201.13 0.421

 

Funny Car
STATS: 1990 - BRAINERD 2001

Type of W-L
vs. Opp. 
Best Stat
vs. Opp.
Driver Wins Losses Win Pct Opponent Good Abort Hlsht RdLt ET MPH RT
FORCE 43 14 75.40% HOFMANN 15-7 27-5 0-1 1-1 4.799 324.05 0.401
FORCE 38 11 77.60% ETCHELLS 24-7 11-4 2-0 1-0 4.88 318.92 0.439
FORCE 34 9 79.10% PEDREGON, T 12-5 20-4 0-0 2-0 4.83 321.19 0.464
FORCE 32 18 64.00% PEDREGON, C 16-7 11-10 2-1 3-0 4.843 318.58 0.411
FORCE 29 6 82.90% WORSHAM 13-1 12-3 3-2 1-0 4.788 321.19 0.408
FORCE 27 6 81.80% BAZEMORE 13-3 14-2 0-1 0-0 4.771 319.07 0.438
FORCE 24 5 82.80% CAPPS 8-3 16-1 0-1 0-0 4.824 319.37 0.404
HOFMANN 23 2 92.00% HOOVER 8-0 12-2 2-0 1-0 4.855 317.46 0.483
FORCE 20 1 95.20% DENSHAM 10-0 10-1 0-0 0-0 4.844 321.88 0.462
FORCE 19 5 79.20% EPLER 6-2 13-2 0-1 0-0 4.844 323.89 0.455

 

Next month we will look at what drivers are most successful at which event.

Visit Jim's DragStats web site at:

http://home.att.net/~jhawkins/dragstats.htm

or email him with any questions at:

DragStats@att.net

 

 

Copyright 1999-2001, Drag Racing Online and Racing Net Source