Table of Contents DRO Store Classifieds Speed Connections Archives & Search Contact DRO
 


6/9/05

WHAT'S THE DIFFERENCE?


TOP 5 WIDEST FIELDS - TOP FUEL

Rank

Diff Event/Year #1 Stats #16 Stats
#1 9.123 DAL I / 1998 Amato 4.639 Fanning 13.762
#2 6.944 READ / 2004 Kalitta, D 4.460 King 11.404
#3 6.717 READ / 1999 Scelzi 4.580 Parks 11.297
#4 6.263 BRISTOL / 2005 Bernstein, B 4.539 Baca 10.802
#5 6.200 BRNRD / 1995 Dunn 4.851 Fuller 11.051

TOP 5 WIDEST FIELDS - FUNNY CAR

Rank

Diff Event/Year #1 Stats #16 Stats
#1 6.935 ATL / 1996 Force 5.022 Platt 11.957
#2 6.643 POMNA II / 2002 Force 4.762 Cannon 11.405
#3 6.480 ETOWN / 1996 Pedregon, T 5.023 Platt 11.503
#4 6.452 CAJUN / 1987 Bernstein 5.717 West 12.169
#5 4.917 HOUST I / 1993 Force 5.061 Bazemore 9.978

TOP 5 WIDEST FIELDS - PRO STOCK

Rank

Diff Event/Year #1 Stats #16 Stats
#1 4.987 POMNA II / 2002 W.J. 6.797 A.J. 11.784
#2 0.223 DENVER / 2002 Geoffrion 7.598 Gidden, R 7.821
#3 0.211 DENVER / 1993 Geoffrion 7.499 Franks 7.71
#4 0.202 ATL / 1987 Glidden, Bob 7.381 Morgan 7.583
#5 0.193 DENVER / 1994 Alderman 7.472 Abbott 7.665

TOP 5 TIGHTEST FIELDS - TOP FUEL

Rank

Diff Event/Year #1 Stats #16 Stats
#1 0.118 PHX / 1997 Kalitta, C 4.684 Hill 4.802
#2 0.136 HOUST I / 1993 McCulloch 4.815 McClenathan 4.951
#3 0.137 HOUST II / 1999 Dunn 4.561 Herbert 4.698
#4 0.140 INDY / 1995 Bernstein, K 4.813 McDaniel 4.953
#5 0.142 POMNA II / 1993 McClenathan 4.795 Harris 4.937

TOP 5 TIGHTEST FIELDS - FUNNY CAR

Rank

Diff Event/Year #1 Stats #16 Stats
#1 0.084 READ / 2003 Densham 4.749 Lee 4.833
#2 0.110 TOPKA I / 2001 Force 4.809 Etchells 4.919
#3 0.114 INDY / 2003 Force 4.759 Worsham 4.873
#4 0.114 ATL / 2001 Toliver 4.843 Gray 4.957
#5 0.121 INDY / 2000 Johnson 4.963 Bazemore 5.084

TOP 5 TIGHTEST FIELDS - PRO STOCK

Rank

Diff Event/Year #1 Stats #16 Stats
#1 0.023 CHICAGO II / 2002 Wilson 6.819 Osborne 6.842
#2 0.025 TOPKA I / 2002 Yates, Jim 6.853 Krisher 6.878
#3 0.029 POMNA II / 2001 Yates, Jim 6.850 Pawuk 6.879
#4 0.029 READ / 2002 Yates, Jim 6.825 Martino 6.854
#5 0.032 MEMPH / 2002 W.J. 6.840 A.J. 6.872








 
 

Copyright 1999-2005, Drag Racing Online and Autographix