Table of Contents DRO Store Classifieds Speed Connections Archives & Search Contact DRO
 
click here

But there is a little more to the story. Let's deal with something that everybody can understand - households. That's an estimate of the actual amount of homes watching a particular show. According to Nielsen Media Research, for national ratings estimates they use a sample of more than 5,000 households, containing over 13,000 people who have agreed to participate in their sampling. In the United States there are currently over 99 million households with televisions.

Based upon information obtained from Joyce Julius & Associates there seems to be something terribly wrong with the total number of households watching the NHRA POWERade broadcasts on ESPN in 2004. (See table below) There were 11,479,057 fewer households that watched the show than watched in 2002; that's down 24 percent over three seasons. Probably the most troubling is that our 2004 marquee event, the 50th U.S. Nationals, dropped to 1.8 million households from a stellar number of almost 5 million households in 2002.

  NHRA 2002-2003-2004 TV HH's      
         
  2002 2003 2004  
         
Pomona 1 2,971,661 2,303,840 1,255,680  
Phoenix 1,700,520 2,599,520 1,393,600  
Gainesville 1,984,800 1,638,880 557,440  
Las Vegas 1 1,724,320 1,212,480 1,811,680  
Houston 1,856,960 1,077,760 1,258,650  
Bristol 2,000,496 1,886,080 2,528,320  
Atlanta 2,271,200 2,825,760 1,886,800  
Joliet 1 2,008,800 2,174,880 1,538,240  
Topeka 1,626,400 1,091,200 978,880  
Columbus 1,740,960 1,753,440 1,680,000  
Englishtown 2,432,640 1,614,720 1,681,920  
St. Louis 2,543,730 2,310,560 1,532,960  
Denver 1,070,080 1,915,200 1,811,680  
Seattle 2,590,720 2,306,080 1,951,040  
Sonoma 1,464,050 2,304,320 1,951,040  
Brainerd 1,863,680 1,493,600 1,393,600  
Memphis 1,505,280 1,525,760 1,672,320  
Indy 4,985,280 2,586,880 1,830,400  
Dallas 945,280 1,517,920 704,000  
Joliet 2 1,483,680 1,095,680 1,408,000  
Reading 2 1,348,530 822,240 786,720  
Las Vegas 2 2,049,920 2,480,960 2,255,360  
Pomona 2 2,869,920 1,671,680 1,691,520  
         
Total: 47,038,907 42,209,440 35,559,850  
         
2003 vs. 2002   -10%   -4,829,467
2004 vs. 2003     -16% -6,649,590
2004 vs. 2002     -24% -11,479,057
         
HH's = total audience from all TV shows, including qualifying, final rounds, & repeats        
         
source: Joyce Julius & Associates Sponsor's Report        
 

 

 

click here





 

Copyright 1999-2004, Drag Racing Online and Racing Net Source