Table of Contents DRO Store Classifieds Speed Connections Archives & Search Contact DRO
 
click here

COMPLETE RESULTS

RANK NAME CAR BEST ET AVERAGE ET
1 Ken Close 34 Ford 8.72/154.19 8.853
2 Robin Roberts 76 T/A 8.795/161.11 8.955
3 Chad Williams 02 Viper 9.010/159.63 8.974
4 Frank Calicchio 81 Malibu 8.914/153.75 8.997
5 Robert Schmitt 67 Chevell 8.986/155.42 9.037
6 Ray Wilde 95 Mustang 8.968/151.41 9.154

Brian Anderson Rambler four-door was another turbocharged entry. The "Kelvinator" ran an impressive 8.752/159.27 in the first round but slowed down after that. He still managed to finish 7th with a 9.246 average ET.
7 Brian Anderson 64 Rambler 8.752/159.27 9.246
8 Charles Jordan 87 Firebird 9.222/148.02 9.301
9 Steve Hoch 68 Vette 9.191/148.89 9.311
10 Mike Thompson 86 S-10 9.289/145.31 9.319
11 Brian Allen 95 Mustang 9.229/148.07 9.380
12 Casey Braswell 69 Camaro 9.324/145.61 9.427
13 Michael Meints 68 Nova 9.464/142.31 9.476
14 Richard Pangorra 70 Nova 8.929/155.02 9.525
15 Chris Benjamin 86 Capri 9.216/148.02 9.526
16 Dan Shipley 91 Mustang 9.357/150.88 9.551
17 Chris Johnson 69 Camaro 9.573/144.83 9.588

Six in a row will go.  This '66 Nova wagon is DRO editor Burk's absolute favorite car at the event. The straight six with a turbo under the hood ran a best of 9.245/145.86 and looked like your high school home economics teacher should be driving it. The guys drove it around Memphis all week without a problem. According to the owner, it has around 100 hp at the rear wheels! Burk wants it!
18 John Cunningham 66 Nova 9.245/145.86 9.612

click here





 
 

Copyright 1999-2005, Drag Racing Online and Autographix