smalldrobanner.gif (3353 bytes)

ENNIS, Texas -- First-round pairings for professional eliminations Sunday for the 16th annual O'Reilly Fall Nationals presented by Castrol Syntec at Texas Motorplex, the 22nd of 24 events in the $50 million NHRA Winston Drag Racing Series. Pairings based on results in qualifying, which ended Saturday.

Top Fuel

1. Larry Dixon, 4.508 seconds, 322.34 mph vs. 16. Mark Kinsella, 4.952, 276.92;

2. Mike Dunn, 4.558, 325.26 vs. 15. Brady Kalivoda, 4.907, 302.82;

3. Doug Kalitta, 4.576, 321.54 vs. 14. Scott Weis, 4.852, 297.42;

4. Kenny Bernstein, 4.577, 326.56 vs. 13. Chris Karamesines, 4.761, 290.60;

5. Tony Schumacher, 4.592, 320.62 vs. 12. Doug Herbert, 4.728, 306.53;

6. Andrew Cowin, 4.599, 319.37 vs. 11. Tim Gibson, 4.690, 309.91;

7. Don Lampus, 4.626, 309.59 vs. 10. Rhonda Hartman-Smith, 4.680, 311.52;

8. Gary Scelzi, 4.631, 318.02 vs. 9. Darrell Russell, 4.678, 314.13.

Funny Car

1. Whit Bazemore, Pontiac Firebird, 4.753, 325.37 vs. 16. Dale Creasy Jr., Firebird, 5.015, 262.31;

2. John Force, Ford Mustang, 4.758, 322.69 vs. 15. John Lawson, Firebird, 4.973, 306.22;

3. Ron Capps, Chevy Camaro, 4.802, 317.57 vs. 14. Johnny Gray, Firebird, 4.954, 300.00;

4. Tony Pedregon, Mustang, 4.809, 320.62 vs. 13. Bob Gilbertson, Firebird, 4.905, 311.09;

5. Dean Skuza, Dodge Avenger, 4.819, 315.90 vs. 12. Gary Densham, Mustang, 4.896, 318.35;

6. Tommy Johnson Jr., Camaro, 4.820, 314.35 vs. 11. Jerry Toliver, Firebird, 4.887, 311.52;

7. Scotty Cannon, Firebird, 4.821, 315.78 vs. 10. Frank Pedregon, Firebird, 4.867, 314.90;

8. Del Worsham, Firebird, 4.828, 319.26 vs. 9. Bruce Sarver, Firebird, 4.859, 313.26.

Pro Stock

1. Mike Edwards, Chevy Cavalier, 6.872, 200.62 vs. 16. Brad Jeter, Pontiac Grand Am, 6.914, 200.04;

2. Jim Yates, Grand Am, 6.877, 200.62 vs. 15. V. Gaines, Cavalier, 6.911, 200.66;

3. Bruce Allen, Grand Am, 6.878, 200.44 vs. 14. Greg Anderson, Pontiac Firebird, 6.907, 199.68;

4. Hurley Blakeney, Ford Mustang, 6.882, 200.49 vs. 13. Darrell Alderman, Dodge Neon R/T, 6.902, 200.13;

5. Tom Hammonds, Cavalier, 6.883, 201.20 vs. 12. Mark Osborne, Neon R/T, 6.901, 200.26;

6. George Marnell, Grand Am, 6.885, 200.35 vs. 11. Kurt Johnson, Cavalier, 6.900, 200.44;

7. Troy Coughlin, Cavalier, 6.887, 200.98 vs. 10. Tom Martino, Grand Am, 6.898, 200.26;

8. Warren Johnson, Grand Am, 6.891, 200.53 vs. 9. Ron Krisher, Cavalier, 6.894, 200.57.

Pro Stock Truck

1. John Lingenfelter, GMC Sonoma, 7.458, 181.15 vs. 16. Lou Ficco, Chevy S-10, 7.513, 179.82;

2. Don Smith, S-10, 7.467, 181.41 vs. 15. Jeff Naiser, S-10, 7.507, 179.78;

3. Scott Tidwell, S-10, 7.468, 181.12 vs. 14. Mark Whisnant, S-10, 7.504, 180.57;

4. Bob Panella Jr, S-10, 7.470, 181.19 vs. 13. Randy Daniels, S-10, 7.492, 180.07;

5. Greg Stanfield, S-10, 7.471, 181.45 vs. 12. John Coughlin, S-10, 7.488, 180.72;

6. Victor Cagnazzi, S-10, 7.477, 181.52 vs. 11. Bart Price, S-10, 7.488, 180.97;

7. Mike Coughlin, S-10, 7.484, 180.54 vs. 10. Todd Patterson, Dodge Dakota, 7.487, 180.46;

8. Taylor Lastor, S-10, 7.485, 180.75 vs. 9. Jeff Gracia, Sonoma, 7.486, 180.90.


Ship a Catalog to a
United States Address
Items in red are required to ensure proper delivery of your catalog.
Full Name:
Address:
City:
State:
Zip Code:
Email Address:


It may take a moment to send your request. Please click send button only once. Also make sure that you fill out your complete street address.


 

Copyright 1999-2001, Drag Racing Online and Racing Net Source