|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driver: | John Force | Whit Bazemore |
Age: | 52 | 38 |
Residence: | Yorba Linda, Calif. | Indianapolis, Ind. |
Race car: | Castrol GTX Ford | Matco Tools Pontiac |
Career Victories: | 98 | 10 |
First 12 races: | ||
Number 1 qualifier | 3 | 0 |
Average qualifying position | 3rd | 8th |
Quickest time in eliminations | 3 | 0 |
Top speed of the event | 5 | 0 |
Reached final round | 7 | 1 |
Races won | 3 | 0 |
Rounds won | 29 | 14 |
First round losses | 2 | 3 |
Winston points earned | 1,071 | 659 |
National records set | 1 | 0 |
Head-to-head wins | 4 | 1 |
Last 9 races: | ||
Number 1 qualifier | 3 | 6 |
Average qualifying position | 3rd | 1st |
Quickest time in eliminations | 0 | 6 |
Top speed of the event | 1 | 3 |
Reached final round | 5 | 7 |
Races won | 3 | 3 |
Rounds won | 22 | 25 |
First round losses | 2 | 0 |
Winston points earned | 748 | 875 |
National records set | 2 | 1 |
Head-to-head wins | 2 | 3 |
JOHN FORCE/WHIT BAZEMORE FUNNY CAR
RIVALRY
2001 Season: | ||||||
Date
|
Site |
Rd
|
Lane Choice
|
Winner
|
Advantage + React/Perform.
|
MOV* |
2-4 | Pomona, CA | First | Force | Baze | Force/Baze | .102 |
3-25 | Baytown, TX | Semi | Force | Force | Baze/Force | .372 |
5-27 | Topeka, KS | 2nd | Baze | Force | Force/Force | 3.905 |
6-3 | Joliet, IL | Semi | Force | Force | Even/Force | .117 |
6-17 | Columbus, OH | 2nd | Baze | Force | Force/Force | .031 |
7-7 | Pomona, CA | FINAL | Force | Force | Force/Force | .854 |
7-29 | Seattle, WA | Semi | Baze | Baze | Force/Baze | .803 |
8-19 | Brainerd, MN | Semi | Baze | Baze | Force/Baze | .048 |
9-30 | Joliet, IL | FINAL | Baze | Baze | Baze/Baze | .062 |
10-7 | Reading, PA | FINAL | Baze | Force | Force/Force | .042 |
Career Final Rounds: | |||||||
Reaction
|
Performance
|
||||||
Date | Site | Winner | F | B | Force | Bazemore | MOV* |
5-16-99 | Atlanta | FORCE | .527 | .493 | 5.147/283.62 | 5.182/280.74 | .002** |
8-22-99 | Brainerd | FORCE | .490 | .473 | 4.929/313.80 | 5.000/305.77 | .054 |
7-7-01 | Pomona | FORCE | .491 | .507 | 4.853/317.64 | 5.691/168.51 | .854 |
9-30-01 | Joliet | BAZE | .545 | .535 | 4.875/312.93 | 4.823/320.97 | .062 |
10-7-01 | Reading | FORCE | .482 | .484 | 4.792/312.06 | 4.832/318.54 | .042 |
+ Indicates which of the two drivers had the reaction time advantage and the performance advantage
* Margin of victory (in seconds)
** Smallest margin for Force in 98 career victories
|