Table of Contents DRO Store Classifieds Speed Connections Archives & Search Contact DRO
 

TOP FUEL

DRIVER PTS Avg QP ET MPH RT W/L % Avg Rds
1. Doug Kalitta 891 1. 3.3 7. 4.601 5. 321.79 3. .076 1. 23-9 71.9% 1. 2.7
2. Tony Schumacher 848 2. 4.3 10. 4.655 6. 321.69 6. .079 2. 21-9 70.0% 3. 2.5
3. Larry Dixon 820 3. 4.4 3. 4.583 3. 322.68 4. .077 3. 20-10 66.7% 4. 2.5
4. David Grubnic 792 6. 6.2 6. 4.596 7. 321.53 10. .091 4. 19-11 63.3% 2. 2.5
5. Morgan Lucas 741 4. 4.5 2. 4.583 8. 320.14 5. .077 6. 16-12 57.1% 5. 2.3
6. Brandon Bernstein 710 5. 5.5 4. 4.589 4. 322.33 NR .106 5. 15-11 57.7% 6. 2.2
7. Scott Kalitta 643 7. 6.8 1. 4.558 1. 326.07 8. .089 7. 12-10 54.5% 9. 1.8
8. Doug Herbert 615 9. 8.5 9. 4.640 10. 314.06 9. .090 9. 11-12 47.8 8. 1.9
9. Cory McClenathan 580 8. 7.3 5. 4.594 2. 323.42 7. .089 10. 9-12 42.9% 10. 1.8
10. Scott Weis 457 12. 12.8 12. 4.733 12. 301.80 NR .102 NR 4-12 25.0% NR 1.3
Class Avg.     4.667 314.12 .086    

PRO STOCK BIKES - TOP 12 Ranking - with a minimum of 4 qualified events

DRIVER PTS Avg QP ET MPH RT W/L % Avg Rds
1. GT Tonglet 511 3. 3.4 3. 7.154 3. 186.22 NR .049 1. 13-6 68.4% 1. 2.7
2. Antron Brown 472 2. 3.3 4. 7.157 7. 185.34 9. .045 2/3 11-6 64.7% 2/3 2.4
3. Angelle Sampey 455 7. 6.7 5. 7.178 12. 184.12 12. .047 2/3 11-6 64.7% 2/3 2.4
4. Andrew Hines 439 1. 2.0 1. 7.138 1. 188.05 10. .047 8/9/10 8-7 53.3% 5/6/7 2.1
5. Karen Stoffer 421 NR 12.7 11. 7.199 5. 186.01 3. .034 4. 10-6 62.5% 4. 2.3
6. Chip Ellis 402 4. 4.9 6. 7.188 NR 183.18 11. .047 5/6/7 8-6 57.1% 8/9/10 2.0
7. Ryan Schnitz 400 6. 5.6 2. 7.146 6. 185.74 4. .036 5/6/7 8-6 57.1% 8/9/10 2.0
8. Geno Scali 393 8. 7.7 7. 7.189 2. 186.23 7. .044 8/9/10 8-7 53.3% 5/6/7 2.1
9/10. Steve Johnson 387 10. 9.6 8. 7.192 4. 186.14 6. .042 5/6/7 8-6 57.1% 8/9/10 2.0
9/10. Craig Treble 387 9. 9.4 9. 7.193 9. 185.03 5. 037 8/9/10 8-7 53.3% 5/6/7 2.1
Class Avg.     7.189 185.14 .042    

NOTES:NR = Not Ranked in the top 12.

All stats except W/L and average rounds are taken to the nth decimal, but only displayed to the tenth, hundrethor thousandth. Thus explaining seemingly a tie in stats.

 

 


 
Name
Street Address
City
StateZIP
E-Mail Address
 
 
 

Copyright 1999-2005, Drag Racing Online and Autographix