smalldrobanner.gif (3353 bytes)

 

page 3 of 4
 
PRO QUALIFYING
Top Fuel:
1. Jim Murphy 6.063 (236)
2. Larry Gotelli 6.08 (240)
3. Rick McGee 6.14 (228)
4. Rance McDaniel 6.15 (209)
5. Bill Alexander 6.17 (221)
6. Lance Osborn 6.22 (211)
7. Jack Harris 6.30 (231)
8. Neil Bisciglia 6.310 (231)
  Low ET: Murphy 6.063
  Top Speed: Gotelli (240.60)

 

"B" Top Fuel:
9. Lee Jennings 6.37 (229)
10. Jason Howell 6.39 (215)
11. Mark Malde 6.43 (216)
12. Roger Lechtenberg 6.46 (168)
13. Gerry Steiner 6.48 (220)
14. Bill Dunlap 6.49 (219)
15. Kirk Kuhns 6.51 (209)
16. Kent Terry 6.540 (213)
  Low ET: Jennings 6.371
  Top Speed: Jennings (229.13)
Alternates:
  Brendan Murry 6.56 (205)
  Mike McLennan 6.63 (180)
  Hans Kuesel 6.71 (202)
  Todd Meikle 7.65 (129)
  Ron Hope 9.17 (130)
  Butch Blair 10.89 (62)

 

Pro Supercharged:
1. Steve Woods 6.87 (203)
2. Howard Anderson 6.89 (197)
3. Ronnie Nunes 6.91 (199)
4. Steve Wood 6.91 (197)
5. Mike Leonard 6.96 (197)
6. Gary Reinero 6.96 (199)
7. Bret Williamson 7.04 (196)
8. Rick Souza 7.38 (184)
  Low ET: Woods 6.87
  Top Speed: Woods (203.43)
Alternates:
  Rich Roberts 7.42 (186)
  Chuck Moore 9.64 (129)

 


page 3 of 4
 

Copyright 1999-2001, Drag Racing Online and Racing Net Source