smalldrobanner.gif (3353 bytes)

 

page 4 of 4
 


A/Fuel Dragster:
1. Steve San Paolo 6.530 (210)
2. Jim Paul 6.66 (205)
3. Sean Bellemeur 6.71 (206)
4. Kin Bates 6.81 (189)
5. Jason Richey 6.88 (197)
6. Bill Genco 6.90 (164)
7. Dusty Renteria 7.14 (204)
8. Rick White 7.22 (185)
  Low ET: San Paolo 6.530
  Top Speed: San Paolo (210.20)
Alternates:
  Mark Mittel 7.36 (159)

 

Fred Farndon 7.39 (164)
  Ron Pratt 7.52 (139)
  Ted Groocock 7.57 (176)

 

A/Gas (7.50 Index):
1. Mark Mahood 7.521 (186)
2. Steve Castelli 7.53 (181)
3. Jim Pace 7.55 (165)
4. Sean Renteria 7.68 (175)
5. Bob Clayton 7.70 (170)
6. James Data 8.16 (160)
7. Louie Carnine 8.38 (165)
8. Chris Abbey 23.93 (70)
  Low ET: Mahood 7.521
  Top Speed: Mahood (186.87)

 

Nostalgia One (7.50 Index):
1. Robert Murphy 7.511 (182)
2. Dave Gruzen 7.51 (178)
3. Mark Hall 7.52 (176)
4. Chip Beverett 7.52 (183)
5. Brendan Murry 7.54 (177)
6. Brad Thompson 7.54 (172)
7. Ed Schwarz 7.55 (163)
8. Dewayne Sanders 7.56 (150)
9. Dave Rosenberg 7.56 (175)
10. Dave Sammons 7.58 (178)
11. Bob Shearer 7.58 (178)
12. Mike Kirby 7.58 (177)
13. Terry Caldwell 7.59 (183)
14. Scott Christleb 7.59 (184)
15. Steve Dickerman 7.65 (168)
16. Lenny Hain 7.665 (174)
  Low ET: Murphy 7.511
  Top Speed: Rich Raymond (188.13)

 

 

 

 


page 4 of 4
 

Copyright 1999-2001, Drag Racing Online and Racing Net Source