Testing will continue with Arizona sessions
Feb. 6-8 at Firebird International Raceway in
Chandler and the following weekend at Southwestern
International Raceway in Tucson.
Top Las Vegas Elapsed Times
Funny Car
1 - 4.736 seconds, John Force; 2 - 4.771, Force;
3 - 4.774, Force; 4 - 4.782, Force; 5 - 4.784,
Gary Densham; 6 - 4.787, Densham; 7 - 4.794,
Gary Scelzi; 8 - 4.797, Eric Medlen; 9 - 4.798,
Tony Pedregon; 10 - 4.803, Scelzi; 11 - 4.808,
Densham; 12 - 4.810, Medlen; 13 - 4.824, Densham;
14 - 4.861, Whit Bazemore; 15 - 4.867, Bazemore;
16 - 4.926, Del Worsham; 17 - 4.969, Medlen;
18 - 5.027, Worsham; 19 - 5.427, Scelzi.
Top Las Vegas Speeds
Funny Car
1 - 329.18, John Force; 2 - 328.06, Force;
3 - 325.30, Gary Densham; 4 - 324.28, Eric Medlen;
5 - 322.73, Densham; 6 - 320.05, Force; 7 -
319.67, Densham; 8 - 318.62, Whit Bazemore;
9 - 317.79, Medlen; 10 - 313.80, Gary Scelzi;
11 - 313.29, Tony Pedregon; 12 - 310.48, Scelzi;
13 - 306.26, Densham; 14 - 305.91, Medlen.
|